#13MAGNUSReawakens Anomalies
Current Status:
Points in #13MAGNUSReawakens are distributed using a percentage model, with 100 points (%) available during each of three Phases in an Anomaly.
The chart and map reflect current point distribution, which may change as the Anomaly progresses — a tug of war for control of the Anomalies.
The chart and map reflect current point distribution, which may change as the Anomaly progresses — a tug of war for control of the Anomalies.
Series Standing:
ENL | RES |
---|---|
11.5 | 8.5 |
Seoul
Bali
Galle
Stockholm
Ljubljana
Turin
Washington D.C.
Belo Horizonte
Kansas City
Detailed Scores -- August 26, 2017City | Seoul | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 235.96 | 64.04 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 70.22 | 29.78 |
M1 Portals Controlled | 110 | 36 |
M1 Volatiles Controlled | 18 | 18 |
M1 Raw Score | 200 | 126 |
M2 Portals Controlled | 115 | 31 |
M2 Volatiles Controlled | 27 | 9 |
M2 Raw Score | 250 | 76 |
M3 Portals Controlled | 109 | 34 |
M3 Volatiles Controlled | 25 | 10 |
M3 Raw Score | 234 | 84 |
M4 Portals Controlled | 106 | 40 |
M4 Volatiles Controlled | 24 | 12 |
M4 Raw Score | 226 | 100 |
Phase 2 Anomaly Points (Current Distribution) | 88.75 | 11.25 |
Total Shards Available: 24 | ||
Shards Captured | 21 | 2 |
Phase 2 Raw Score | 284 | 36 |
Phase 3 Anomaly Points (Current Distribution) | 76.99 | 23.01 |
M1 Fields Created | 149 | 59 |
M2 Fields Created | 189 | 42 |
City | Bali | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 89.47 | 210.53 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 39.2 | 60.8 |
M1 Portals Controlled | 22 | 35 |
M1 Volatiles Controlled | 4 | 10 |
M1 Raw Score | 42 | 85 |
M2 Portals Controlled | 24 | 34 |
M2 Volatiles Controlled | 3 | 12 |
M2 Raw Score | 39 | 94 |
M3 Portals Controlled | 22 | 38 |
M3 Volatiles Controlled | 6 | 9 |
M3 Raw Score | 52 | 83 |
M4 Portals Controlled | 27 | 26 |
M4 Volatiles Controlled | 9 | 6 |
M4 Raw Score | 72 | 56 |
Phase 2 Anomaly Points (Current Distribution) | 36.31 | 63.69 |
Total Shards Available: 24 | ||
Shards Captured | 8 | 16 |
Phase 2 Raw Score | 130 | 228 |
Phase 3 Anomaly Points (Current Distribution) | 13.96 | 86.04 |
M1 Fields Created | 16 | 102 |
M2 Fields Created | 21 | 126 |
City | Galle | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 220.85 | 79.15 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 65.87 | 34.13 |
M1 Portals Controlled | 30 | 19 |
M1 Volatiles Controlled | 6 | 6 |
M1 Raw Score | 60 | 49 |
M2 Portals Controlled | 27 | 15 |
M2 Volatiles Controlled | 7 | 5 |
M2 Raw Score | 62 | 40 |
M3 Portals Controlled | 31 | 15 |
M3 Volatiles Controlled | 8 | 4 |
M3 Raw Score | 71 | 35 |
M4 Portals Controlled | 31 | 13 |
M4 Volatiles Controlled | 10 | 1 |
M4 Raw Score | 81 | 18 |
Phase 2 Anomaly Points (Current Distribution) | 57.48 | 42.52 |
Total Shards Available: 16 | ||
Shards Captured | 11 | 5 |
Phase 2 Raw Score | 73 | 54 |
Phase 3 Anomaly Points (Current Distribution) | 97.5 | 2.5 |
M1 Fields Created | 36 | 2 |
M2 Fields Created | 42 | 0 |
City | Stockholm | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 56.98 | 243.03 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 32.89 | 67.11 |
M1 Portals Controlled | 51 | 116 |
M1 Volatiles Controlled | 16 | 27 |
M1 Raw Score | 131 | 251 |
M2 Portals Controlled | 57 | 111 |
M2 Volatiles Controlled | 11 | 32 |
M2 Raw Score | 112 | 271 |
M3 Portals Controlled | 40 | 123 |
M3 Volatiles Controlled | 16 | 27 |
M3 Raw Score | 120 | 258 |
M4 Portals Controlled | 42 | 120 |
M4 Volatiles Controlled | 19 | 24 |
M4 Raw Score | 137 | 240 |
Phase 2 Anomaly Points (Current Distribution) | 20.96 | 79.04 |
Total Shards Available: 24 | ||
Shards Captured | 5 | 18 |
Phase 2 Raw Score | 70 | 264 |
Phase 3 Anomaly Points (Current Distribution) | 3.13 | 96.88 |
M1 Fields Created | 20 | 253 |
M2 Fields Created | 1 | 398 |
City | Ljubljana | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 71.45 | 228.55 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 33.09 | 66.91 |
M1 Portals Controlled | 22 | 71 |
M1 Volatiles Controlled | 9 | 14 |
M1 Raw Score | 67 | 141 |
M2 Portals Controlled | 16 | 71 |
M2 Volatiles Controlled | 6 | 17 |
M2 Raw Score | 46 | 156 |
M3 Portals Controlled | 27 | 59 |
M3 Volatiles Controlled | 7 | 16 |
M3 Raw Score | 62 | 139 |
M4 Portals Controlled | 35 | 55 |
M4 Volatiles Controlled | 12 | 11 |
M4 Raw Score | 95 | 110 |
Phase 2 Anomaly Points (Current Distribution) | 34.5 | 65.5 |
Total Shards Available: 24 | ||
Shards Captured | 7 | 17 |
Phase 2 Raw Score | 118 | 224 |
Phase 3 Anomaly Points (Current Distribution) | 3.86 | 96.14 |
M1 Fields Created | 6 | 108 |
M2 Fields Created | 3 | 116 |
City | Turin | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 126.15 | 173.85 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 36.33 | 63.67 |
M1 Portals Controlled | 36 | 90 |
M1 Volatiles Controlled | 11 | 20 |
M1 Raw Score | 91 | 190 |
M2 Portals Controlled | 34 | 92 |
M2 Volatiles Controlled | 15 | 18 |
M2 Raw Score | 109 | 182 |
M3 Portals Controlled | 44 | 82 |
M3 Volatiles Controlled | 12 | 21 |
M3 Raw Score | 104 | 187 |
M4 Portals Controlled | 46 | 82 |
M4 Volatiles Controlled | 14 | 19 |
M4 Raw Score | 116 | 177 |
Phase 2 Anomaly Points (Current Distribution) | 63.43 | 36.57 |
Total Shards Available: 24 | ||
Shards Captured | 15 | 8 |
Phase 2 Raw Score | 222 | 128 |
Phase 3 Anomaly Points (Current Distribution) | 26.39 | 73.61 |
M1 Fields Created | 37 | 73 |
M2 Fields Created | 20 | 86 |
City | Washington D.C. | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 229.82 | 70.18 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 75.68 | 24.32 |
M1 Portals Controlled | 126 | 40 |
M1 Volatiles Controlled | 34 | 8 |
M1 Raw Score | 296 | 80 |
M2 Portals Controlled | 115 | 44 |
M2 Volatiles Controlled | 27 | 16 |
M2 Raw Score | 250 | 124 |
M3 Portals Controlled | 120 | 40 |
M3 Volatiles Controlled | 33 | 10 |
M3 Raw Score | 285 | 90 |
M4 Portals Controlled | 125 | 36 |
M4 Volatiles Controlled | 36 | 7 |
M4 Raw Score | 305 | 71 |
Phase 2 Anomaly Points (Current Distribution) | 56.04 | 43.96 |
Total Shards Available: 24 | ||
Shards Captured | 14 | 10 |
Phase 2 Raw Score | 204 | 160 |
Phase 3 Anomaly Points (Current Distribution) | 98.1 | 1.9 |
M1 Fields Created | 186 | 9 |
M2 Fields Created | 278 | 0 |
City | Belo Horizonte | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 178.55 | 121.45 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 60.07 | 39.93 |
M1 Portals Controlled | 42 | 26 |
M1 Volatiles Controlled | 9 | 7 |
M1 Raw Score | 87 | 61 |
M2 Portals Controlled | 33 | 34 |
M2 Volatiles Controlled | 12 | 3 |
M2 Raw Score | 93 | 49 |
M3 Portals Controlled | 35 | 30 |
M3 Volatiles Controlled | 10 | 6 |
M3 Raw Score | 85 | 60 |
M4 Portals Controlled | 36 | 30 |
M4 Volatiles Controlled | 9 | 6 |
M4 Raw Score | 81 | 60 |
Phase 2 Anomaly Points (Current Distribution) | 59.39 | 40.61 |
Total Shards Available: 24 | ||
Shards Captured | 13 | 8 |
Phase 2 Raw Score | 196 | 134 |
Phase 3 Anomaly Points (Current Distribution) | 59.09 | 40.91 |
M1 Fields Created | 45 | 36 |
M2 Fields Created | 72 | 45 |
City | Kansas City | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 199.26 | 100.74 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 53.74 | 46.26 |
M1 Portals Controlled | 32 | 31 |
M1 Volatiles Controlled | 11 | 5 |
M1 Raw Score | 87 | 56 |
M2 Portals Controlled | 35 | 30 |
M2 Volatiles Controlled | 10 | 6 |
M2 Raw Score | 85 | 60 |
M3 Portals Controlled | 28 | 36 |
M3 Volatiles Controlled | 10 | 6 |
M3 Raw Score | 78 | 66 |
M4 Portals Controlled | 24 | 39 |
M4 Volatiles Controlled | 7 | 9 |
M4 Raw Score | 59 | 84 |
Phase 2 Anomaly Points (Current Distribution) | 64.32 | 35.68 |
Total Shards Available: 24 | ||
Shards Captured | 16 | 8 |
Phase 2 Raw Score | 238 | 132 |
Phase 3 Anomaly Points (Current Distribution) | 81.2 | 18.8 |
M1 Fields Created | 40 | 15 |
M2 Fields Created | 55 | 7 |
Brisbane
Petaling Jaya
Macau
Basel
Nantes
Szczecin
Nashville
Portland
City | Brisbane | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 243.33 | 56.67 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 55.7 | 44.3 |
M1 Portals Controlled | 33 | 48 |
M1 Volatiles Controlled | 15 | 5 |
M1 Raw Score | 108 | 73 |
M2 Portals Controlled | 38 | 35 |
M2 Volatiles Controlled | 10 | 11 |
M2 Raw Score | 88 | 90 |
M3 Portals Controlled | 37 | 42 |
M3 Volatiles Controlled | 13 | 7 |
M3 Raw Score | 102 | 77 |
M4 Portals Controlled | 33 | 40 |
M4 Volatiles Controlled | 13 | 7 |
M4 Raw Score | 98 | 75 |
Phase 2 Anomaly Points (Current Distribution) | 89.29 | 10.71 |
Total Shards Available: 16 | ||
Shards Captured | 13 | 1 |
Phase 2 Raw Score | 100 | 12 |
Phase 3 Anomaly Points (Current Distribution) | 98.34 | 1.66 |
M1 Fields Created | 71 | 3 |
M2 Fields Created | 107 | 0 |
City | Petaling Jaya | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 225.98 | 74.02 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 67.91 | 32.09 |
M1 Portals Controlled | 50 | 18 |
M1 Volatiles Controlled | 5 | 11 |
M1 Raw Score | 75 | 73 |
M2 Portals Controlled | 57 | 11 |
M2 Volatiles Controlled | 11 | 5 |
M2 Raw Score | 112 | 36 |
M3 Portals Controlled | 56 | 11 |
M3 Volatiles Controlled | 11 | 5 |
M3 Raw Score | 111 | 36 |
M4 Portals Controlled | 52 | 14 |
M4 Volatiles Controlled | 10 | 6 |
M4 Raw Score | 102 | 44 |
Phase 2 Anomaly Points (Current Distribution) | 60.77 | 39.23 |
Total Shards Available: 16 | ||
Shards Captured | 11 | 5 |
Phase 2 Raw Score | 79 | 51 |
Phase 3 Anomaly Points (Current Distribution) | 97.3 | 2.7 |
M1 Fields Created | 78 | 6 |
M2 Fields Created | 138 | 0 |
City | Macau | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 52.57 | 247.43 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 16.62 | 83.38 |
M1 Portals Controlled | 25 | 138 |
M1 Volatiles Controlled | 7 | 34 |
M1 Raw Score | 60 | 308 |
M2 Portals Controlled | 28 | 134 |
M2 Volatiles Controlled | 7 | 35 |
M2 Raw Score | 63 | 309 |
M3 Portals Controlled | 29 | 137 |
M3 Volatiles Controlled | 8 | 34 |
M3 Raw Score | 69 | 307 |
M4 Portals Controlled | 40 | 120 |
M4 Volatiles Controlled | 3 | 39 |
M4 Raw Score | 55 | 315 |
Phase 2 Anomaly Points (Current Distribution) | 35.71 | 64.29 |
Total Shards Available: 24 | ||
Shards Captured | 9 | 15 |
Phase 2 Raw Score | 130 | 234 |
Phase 3 Anomaly Points (Current Distribution) | 0.24 | 99.76 |
M1 Fields Created | 1 | 195 |
M2 Fields Created | 0 | 220 |
City | Basel | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 53.21 | 246.79 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 42.21 | 57.79 |
M1 Portals Controlled | 57 | 121 |
M1 Volatiles Controlled | 24 | 22 |
M1 Raw Score | 177 | 231 |
M2 Portals Controlled | 56 | 119 |
M2 Volatiles Controlled | 24 | 22 |
M2 Raw Score | 176 | 229 |
M3 Portals Controlled | 65 | 114 |
M3 Volatiles Controlled | 19 | 27 |
M3 Raw Score | 160 | 249 |
M4 Portals Controlled | 47 | 129 |
M4 Volatiles Controlled | 25 | 20 |
M4 Raw Score | 172 | 229 |
Phase 2 Anomaly Points (Current Distribution) | 9.6 | 90.4 |
Total Shards Available: 24 | ||
Shards Captured | 2 | 21 |
Phase 2 Raw Score | 34 | 320 |
Phase 3 Anomaly Points (Current Distribution) | 1.4 | 98.6 |
M1 Fields Created | 1 | 534 |
M2 Fields Created | 15 | 592 |
City | Nantes | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 210.81 | 89.19 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 64.55 | 35.45 |
M1 Portals Controlled | 58 | 34 |
M1 Volatiles Controlled | 16 | 7 |
M1 Raw Score | 138 | 69 |
M2 Portals Controlled | 58 | 32 |
M2 Volatiles Controlled | 16 | 6 |
M2 Raw Score | 138 | 62 |
M3 Portals Controlled | 64 | 29 |
M3 Volatiles Controlled | 13 | 9 |
M3 Raw Score | 129 | 74 |
M4 Portals Controlled | 68 | 25 |
M4 Volatiles Controlled | 11 | 12 |
M4 Raw Score | 123 | 85 |
Phase 2 Anomaly Points (Current Distribution) | 67.39 | 32.61 |
Total Shards Available: 16 | ||
Shards Captured | 11 | 4 |
Phase 2 Raw Score | 93 | 45 |
Phase 3 Anomaly Points (Current Distribution) | 78.87 | 21.13 |
M1 Fields Created | 82 | 34 |
M2 Fields Created | 127 | 22 |
Due to a previously unencountered phenomenon with a Shard Target Portal (a phenomenon codenamed ‘Schrodinger’s Target’), the NIA Gamemasters are not able to confidently determine the fate of a single Shard — which, with a value of 18, could change the true victor of the site.
Ann ArborThe scores themselves are within 0.83 points for a tie on either side — too close to call in the absence of confident Measurement data. As a result, the following will unfold, as confirmed by the Faction POCs:
The 1 Series point for Szczecin will be distributed as a tie (0.5 each). The Anomaly scores will be manually set to 150 each.
City | Szczecin | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 150 | 150 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 46.85 | 53.15 |
M1 Portals Controlled | 55 | 92 |
M1 Volatiles Controlled | 20 | 20 |
M1 Raw Score | 155 | 192 |
M2 Portals Controlled | 64 | 90 |
M2 Volatiles Controlled | 20 | 19 |
M2 Raw Score | 164 | 185 |
M3 Portals Controlled | 63 | 85 |
M3 Volatiles Controlled | 21 | 18 |
M3 Raw Score | 168 | 175 |
M4 Portals Controlled | 66 | 78 |
M4 Volatiles Controlled | 19 | 21 |
M4 Raw Score | 161 | 183 |
Phase 2 Anomaly Points (Current Distribution) | 41.14 | 58.86 |
Total Shards Available: 24 | ||
Shards Captured | 9 | 15 |
Phase 2 Raw Score | 130 | 186 |
Phase 3 Anomaly Points (Current Distribution) | 61.18 | 38.82 |
M1 Fields Created | 72 | 31 |
M2 Fields Created | 21 | 28 |
City | Ann Arbor | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 115.3 | 184.7 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 47.62 | 52.38 |
M1 Portals Controlled | 37 | 67 |
M1 Volatiles Controlled | 15 | 11 |
M1 Raw Score | 112 | 122 |
M2 Portals Controlled | 40 | 63 |
M2 Volatiles Controlled | 15 | 11 |
M2 Raw Score | 115 | 118 |
M3 Portals Controlled | 34 | 67 |
M3 Volatiles Controlled | 15 | 9 |
M3 Raw Score | 109 | 112 |
M4 Portals Controlled | 24 | 66 |
M4 Volatiles Controlled | 14 | 11 |
M4 Raw Score | 94 | 121 |
Phase 2 Anomaly Points (Current Distribution) | 41.75 | 58.25 |
Total Shards Available: 16 | ||
Shards Captured | 9 | 6 |
Phase 2 Raw Score | 43 | 60 |
Phase 3 Anomaly Points (Current Distribution) | 25.93 | 74.07 |
M1 Fields Created | 15 | 66 |
M2 Fields Created | 27 | 54 |
City | Nashville | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 273.2 | 26.8 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 73.2 | 26.8 |
M1 Portals Controlled | 48 | 25 |
M1 Volatiles Controlled | 16 | 4 |
M1 Raw Score | 128 | 45 |
M2 Portals Controlled | 48 | 24 |
M2 Volatiles Controlled | 16 | 4 |
M2 Raw Score | 128 | 44 |
M3 Portals Controlled | 53 | 15 |
M3 Volatiles Controlled | 13 | 7 |
M3 Raw Score | 118 | 50 |
M4 Portals Controlled | 48 | 18 |
M4 Volatiles Controlled | 15 | 5 |
M4 Raw Score | 123 | 43 |
Phase 2 Anomaly Points (Current Distribution) | 100 | 0 |
Total Shards Available: 16 | ||
Shards Captured | 16 | 0 |
Phase 2 Raw Score | 106 | 0 |
Phase 3 Anomaly Points (Current Distribution) | 100 | 0 |
M1 Fields Created | 82 | 0 |
M2 Fields Created | 54 | 0 |
City | Portland | |
---|---|---|
ENL | RES | |
Total Anomaly Score (Current Distribution) | 241.83 | 58.17 |
ENL | RES | |
Phase 1 Anomaly Points (Current Distribution) | 66.77 | 33.23 |
M1 Portals Controlled | 95 | 49 |
M1 Volatiles Controlled | 28 | 11 |
M1 Raw Score | 235 | 104 |
M2 Portals Controlled | 73 | 58 |
M2 Volatiles Controlled | 29 | 11 |
M2 Raw Score | 218 | 113 |
M3 Portals Controlled | 85 | 53 |
M3 Volatiles Controlled | 29 | 11 |
M3 Raw Score | 230 | 108 |
M4 Portals Controlled | 107 | 38 |
M4 Volatiles Controlled | 22 | 17 |
M4 Raw Score | 217 | 123 |
Phase 2 Anomaly Points (Current Distribution) | 79.77 | 20.23 |
Total Shards Available: 24 | ||
Shards Captured | 20 | 4 |
Phase 2 Raw Score | 276 | 70 |
Phase 3 Anomaly Points (Current Distribution) | 95.29 | 4.71 |
M1 Fields Created | 105 | 12 |
M2 Fields Created | 219 | 4 |